| 2500 | 3000 | 3250 | 3500 | 3750 | 4000 | 4250 | 4500 | 4750 | 5000 | |
| 2500 | 7500 | 7845 | 8149 | 8348 | 8783 | 9054 | 9389 | 9650 | 9959 | 10499 |
| 3000 | 7917 | 8384 | 8618 | 9086 | 9154 | 9600 | 9710 | 10195 | 10397 | 10664 |
| 3250 | 8350 | 8560 | 8868 | 9150 | 9360 | 9680 | 9959 | 10269 | 10564 | 10800 |
| 3500 | 8600 | 8885 | 9150 | 9300 | 9600 | 9900 | 10150 | 10490 | 10850 | 11050 |
| 3750 | 8950 | 9150 | 9418 | 9690 | 9895 | 10150 | 10310 | 10695 | 10995 | 11200 |
| 4000 | 9153 | 9285 | 9787 | 10100 | 10450 | 10690 | 11000 | 11250 | 11500 | 11690 |
| 4250 | 9318 | 9550 | 9900 | 10300 | 10350 | 10895 | 11250 | 11500 | 11750 | 12000 |
| 4500 | 9695 | 10790 | 10990 | 11210 | 11690 | 11995 | 12250 | 12490 | 12880 | 13000 |
| 4750 | 9870 | 11150 | 11400 | 11700 | 11950 | 12250 | 12449 | 12690 | 12990 | 13250 |
| 5000 | 10300 | 11350 | 11650 | 11950 | 12300 | 12590 | 12990 | 13250 | 13500 | 13800 |
| 2500 | 3000 | 3250 | 3500 | 3750 | 4000 | 4250 | 4500 | 4750 | 5000 | |
| 2500 | 7690 | 7856 | 8023 | 8398 | 8745 | 8978 | 9012 | 9645 | 10078 | 10359 |
| 3000 | 7995 | 8042 | 8358 | 8665 | 8980 | 9401 | 9173 | 10028 | 10340 | 10650 |
| 3250 | 8300 | 8562 | 8883 | 9123 | 9507 | 9919 | 10234 | 10546 | 10861 | 11165 |
| 3500 | 8690 | 9086 | 9401 | 9713 | 10028 | 10444 | 10761 | 11071 | 11388 | 11695 |
ALL PRICES INCLUDE VAT & FITTING
IF GLASS UNITS ARE CHOSEN TO REPLACE THE ROOF PANEL- SHAPED UNITS CAN BE ACCOMMODATED.
THE FIRST THREE GLASS UNITS ARE INCLUDED IN THE PRICE, OVER AND ABOVE THE THREE GLASS UNITS – EACH GLASS UNIT WOULD COST AN EXTRA £150 EACH