As a manufacture our windows are made to your specification (subject to limitations from the profile company Duraflex). Each window and door are made-to-measure. We also offer a range of frame colours other than the standard white - see below.
See Table 1 for an example calculation
Use Table 2 (size of window frame) to calculate the basic price
Use Table 3 (fixed and opening units) to calculate the Design Surcharge
See Table 4 for the cost of optional extras
Table 1: Example as above - the total cost for the example above will be:
| Basic Cost (1200 + 1200 = 2400) | (see blue highlight in table 2) | £135 |
| Configuration: 1 fixed, 2 opening windows | (see blue highlight in table 3) | £169 |
| Fitting undertaken by Topline | (see blue highlight in table 4) | £120 |
| Total | £424 | |
| Add extras | - | |
| TOTAL COST | £424 |
Please note that where there are options such as very large windows and glazing options this may an estimated cost - when you have calculated this estimated cost contact Topline with your requirements and we will provide a firm quotation.
Table 2: Height added to Width
| Height+Width (mm) | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 |
| Cost (£) | 60 | 62 | 67 | 70 | 75 | 80 | 85 | 92 | 97 | 107 | 115 | 124 | 135 | 144 |
| Height+Width (mm) | 2600 | 2700 | 2800 | 2900 | 3000 | 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 | 3900 |
| Cost (£) | 154 | 162 | 173 | 185 | 196 | 206 | 221 | 233 | 244 | 257 | 269 | 282 | 289 | 309 |
| Height+Width (mm) | 4000 | 4100 | 4200 | 4300 | 4400 | 4500 | 4600 | 4700 | 4800 | |||||
| Cost (£) | 324 | 342 | 358 | 378 | 396 | 416 | 437 | 459 | 482 | |||||
Table 3: Fixed and Opening Units
| Number of Fixed Units | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 4 | 3 |
| Number of Opening Units | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 1 |
| Design Surcharge (£) | 22 | 67 | 44 | 95 | 147 | 64 | 117 | 169 | 221 | 86 | 139 |
| Number of Fixed Units | 2 | 1 | 3 | 2 | 1 | 6 | 5 | 3 | 2 | 34 | 3 |
| Number of Opening Units | 2 | 3 | 2 | 3 | 4 | 0 | 1 | 3 | 4 | 4 | 4 |
| Design Surcharge (£) | 191 | 232 | 213 | 265 | 316 | 130 | 182 | 287 | 338 | 360 | 382 |
| Triple Glazing | |
| Triple glazing option on any window | Add 10% to standard A rated cost |
| Fitting of Windows | |
| Fitting each standard window | £110 |
| Fitting box sash style window | Additional Cost: £70 |
| Fitting Patio Doors/French Doors | Additional Cost: £65 |
| Fitting Large Window ( e.g. Patio Door type) | Additional Cost: £65 |
| Price on request for cut out brickwork and making good. | |
| Glazing Options | |
| Safety Glass | £24 per square metre |
| Lead/Georgian Glass | £55 per square metre |
| Single Georgian Bar | £57 per square metre |
| Fanlight Options | |
| Lead or Georgian | £24 each |
| Coloured Lead | £55 each |
| Window Options | |
| Dummy Sash | £44 each |
| Bay Window: Each Segment | £48 each |
| Internal Window Board | £24 each |
| Tilt and Turn Each Opening | Additional Cost: £132 each |
| Victorian Hoop | £55 each |
| Decorative Horns | £91 sash |
| Other Finishes* | |
| Colours | add 40% |
| Light Oak or Rosewood both sides | add 30% |
| Light Oak and Rosewood on White | add 25% |
* Other colours are available: Cream, Grey, Black in Grain Finish
Click here to see the Specification of our Double Glazed Windows
No representative will call unless specifically requested
No pressure sales techniques, we are a family-run business